Email
Last name
First name
Zip code/City
Country Age
All fields are required

Do you want to earn money while living your passion of sport?
AMISUPPORTERS ® is looking for sports reporters across Europe for his client.

Nearest you, in the heart of the action, your mission is to deliver sports information in real time, using your own mobile phone.
No communication costs. You are called!

You manage your business as you want. It is you who suggest matchs you can cover, depending on your availability.
Nothing will be imposed.

There is not only football in life! You can also cover other sports such as handball, basketball, volleyball, ice hockey, tennis ...

Ready to face the challenge and join the community?
Fill the application form at the top of the page. We will contact you soon.

Accueil Amisupporters HOME




France - Ligue 1
07-05-2011
Evaluation Ordi'supporters Stats scores
1 N 2 MT Fin
Lyon Marseille 36% 35% 30% - 1.5 - 2.5 Pariez
Monaco Paris SG 27% 38% 35% - 1.5 - 2.5 Pariez
Nancy Lille 25% 31% 45% - 1.5 - 2.5 Pariez
Valenciennes Rennes 32% 39% 29% - 1.5 - 2.5 Pariez
Lorient Toulouse 45% 28% 28% - 1.5 - 2.5 Pariez
Caen Lens 37% 35% 28% - 1.5 - 2.5 Pariez
Brest Nice 38% 39% 24% - 1.5 - 2.5 Pariez
Bordeaux Sochaux 42% 31% 27% - 1.5 +2.5 Pariez
Auxerre Montpellier 28% 49% 23% - 1.5 - 2.5 Pariez
Arles Avignon St Etienne 20% 36% 44% - 1.5 - 2.5 Pariez


France - Ligue 2
06-05-2011
Evaluation Ordi'supporters Stats scores
1 N 2 MT Fin
Le Havre Troyes 48% 29% 23% - 1.5 - 2.5 Pariez
Le Mans Tours 42% 34% 24% - 1.5 - 2.5 Pariez
Nimes Reims 41% 30% 29% - 1.5 - 2.5 Pariez
Sedan Metz 41% 42% 17% - 1.5 - 2.5 Pariez
Istres Laval 40% 39% 21% - 1.5 - 2.5 Pariez
Grenoble Evian Thonon 24% 32% 44% - 1.5 - 2.5 Pariez
Dijon Chateauroux 42% 32% 25% - 1.5 - 2.5 Pariez
Clermont Nantes 35% 43% 21% - 1.5 - 2.5 Pariez
Boulogne AC Ajaccio 37% 36% 27% - 1.5 - 2.5 Pariez
Angers Vannes 48% 28% 25% - 1.5 - 2.5 Pariez


Angleterre - Premier League
07-05-2011
Evaluation Ordi'supporters Stats scores
1 N 2 MT Fin
Stoke City Arsenal 31% 27% 43% - 1.5 - 2.5 Pariez
Tottenham Blackpool 48% 31% 20% - 1.5 - 2.5 Pariez
West Ham Blackburn 44% 22% 33% - 1.5 +2.5 Pariez
Wolverhampton W. Bromwich 40% 24% 36% - 1.5 +2.5 Pariez
Newcastle Birmingham 35% 38% 27% - 1.5 - 2.5 Pariez
Manch. Utd Chelsea 50% 20% 29% - 1.5 - 2.5 Pariez
Fulham Liverpool 40% 32% 28% - 1.5 - 2.5 Pariez
Everton Manch. City 35% 31% 34% - 1.5 - 2.5 Pariez
Bolton Sunderland 45% 31% 24% - 1.5 - 2.5 Pariez
Aston Villa Wigan 39% 35% 26% - 1.5 - 2.5 Pariez


Allemagne - Bundesliga
07-05-2011
Evaluation Ordi'supporters Stats scores
1 N 2 MT Fin
Wolfsbourg Kaiserslaut. 38% 26% 36% +1.5 +2.5 Pariez
Stuttgart Hanovre 35% 16% 49% - 1.5 - 2.5 Pariez
M.Gladbach Fribourg 37% 16% 48% - 1.5 +2.5 Pariez
E. Francfort Cologne 46% 21% 33% - 1.5 - 2.5 Pariez
Nuremberg Hoffenheim 46% 26% 28% - 1.5 +2.5 Pariez
Schalke04 Mainz 37% 16% 47% - 1.5 - 2.5 Pariez
Leverkusen Hambourg 50% 24% 26% - 1.5 - 2.5 Pariez
W. Breme Dortmund 23% 27% 51% - 1.5 - 2.5 Pariez
St Pauli B. Munich 26% 25% 49% - 1.5 - 2.5 Pariez


Italie - Serie A
08-05-2011
Evaluation Ordi'supporters Stats scores
1 N 2 MT Fin
Bologne Parme 39% 31% 30% - 1.5 - 2.5 Pariez
Genoa Sampdoria 43% 28% 29% - 1.5 - 2.5 Pariez
Inter Milan Fiorentina 50% 30% 20% - 1.5 - 2.5 Pariez
Lecce Naples 29% 22% 49% - 1.5 - 2.5 Pariez
AS Roma Milan AC 33% 25% 42% - 1.5 - 2.5 Pariez
Udinese Lazio Rome 45% 17% 38% - 1.5 - 2.5 Pariez
Cagliari Cesena 47% 21% 32% - 1.5 - 2.5 Pariez
Brescia Catania 41% 29% 30% - 1.5 - 2.5 Pariez
Juventus Chievo 43% 30% 27% - 1.5 - 2.5 Pariez
Palerme Bari 59% 22% 19% - 1.5 +2.5 Pariez


Espagne - Liga 1
08-05-2011
Evaluation Ordi'supporters Stats scores
1 N 2 MT Fin
Athl. Bilbao Levante 54% 13% 33% - 1.5 +2.5 Pariez
Gijon La Corogne 44% 32% 24% - 1.5 - 2.5 Pariez
Atl. Madrid Malaga 49% 19% 32% +1.5 +2.5 Pariez
Hercules Santander 44% 23% 33% - 1.5 - 2.5 Pariez
Barcelone Espanyol 69% 10% 21% - 1.5 +2.5 Pariez
FC Valence R. Sociedad 59% 14% 27% - 1.5 +2.5 Pariez
Saragosse Osasuna 50% 19% 31% - 1.5 - 2.5 Pariez
FC Seville Real Madrid 29% 21% 49% - 1.5 +2.5 Pariez
Getafe Almeria 51% 21% 29% - 1.5 - 2.5 Pariez
Majorque Villarreal 42% 19% 39% - 1.5 - 2.5 Pariez
scouts commentsscouts comments
scouts comments

scouts comments


Top leagues - coverage statistics
December 2011
Ligue111 Ligue211
Pro League2 Tweede Klasse-
Bundesliga- 2.Bundesliga-
Others *20

* (Lower divisions, Cup, Friendly games, Others sports...)

Amisupporters.info .fr .com